Arqaam Capital is delighted to invite you to its sixth Annual MENA Investor Conference where we will host senior management from listed companies across the MENA region. This should be an excellent opportunity for investors to meet with C-level management in both 1x1 and small group meeting settings.
This year will again deliver the usual mix of challenges and opportunities. However, GCC equity markets have gotten off to stronger start so far, supported chiefly by index inflows and the start of the 7 phase inclusion of KSA into FTSE and MSCI combined over this year and the next, potential for Kuwait’s upgrade to MSCI EM status to be announced this year, stabilizing oil prices amid a continued commitment to curbing supply and finally, continued progress on trade war talks.
The economic outlook for the GCC remains relatively insulated, with oil prices firm on supply control and with the oil market expected to tighten in Q219. Fiscal policy across the GCC is loosening, with fiscal accounts in either low single digits or in positive territory. Recent data is encouraging and is showing a pickup in growth across the region, highlighted mostly by more timely data out of Saudi showing a recovery in GDP growth as well as retail sales.
The past year has resulted in strong dislocation in the UAE, with some deep value stocks now available to investors. In addition, index country classification changes and rebalances are expected to continue to be a key theme going into the next 12 months. The Saudi MSCI and FTSE EM inclusion events are underway and are expected to bring in c.USD 60bn of combined active and passive money into the country; but the event remains underplayed for the moment. With the Kuwait FTSE EM inclusion now behind us, we are eagerly awaiting MSCI’s decision as to whether this market will be upgraded to Emerging Market status during the annual June country classification review announcement.
Although risks globally are tilted to the downside, we see strong thematic stories worth playing in the region. GCC banks are rationalizing costs through mergers as US rates have plateaued and the market remains fragmented. Saudi government reforms have continued and focus on increased privatization in the healthcare sector and improved enforcement of insurance policies, paving the way for some attractive investment opportunities in these sectors in the medium term, despite a continued expat exodus that weighed on the near term outlook. Discretionary consumer names benefit from real wage growth and social grants. In addition, we remain very bullish on Egypt as interest rate normalization is only just getting started, fiscal austerity has almost been completed and there is substantial room for private investments to pick up, while equities remain cheap.
Having said all that, we see vulnerabilities with twin deficits in Bahrain, Lebanon and Oman to a lesser extent, leaving very limited room for policy mistakes. Bahrain will need to begin implementing the reforms it promised as part of the financing package from the other GCC countries and reduce its fiscal break-even levels. The Lebanese government needs to start working on implementing the promised reforms during the CEDRE conference towards halving its fiscal deficit.
We hope that you will be able to join us and benefit from what is set to be a highly productive conference.
Tarek LotfyPresident GCC
Wafic NsouliHead Equities
Online registration has not yet opened. For enquiries, please contact events@arqaamconference.com
Mandarin Oriental Jumeira, Dubai
Jumeirah Beach Road, Jumeirah 1
PO Box 62092
Dubai, United Arab Emirates
View on a full size map
We recognise that a key factor in your participation at our conference is the opportunity to meet with senior members of company management.
We will endeavour to arrange your preferred meetings where possible. Please indicate your meeting requests on this website.
We will update you on new Corporate registrations as they are received.
If you have any concerns, please contact us
To view this content you must enter your email and password. If you've not received a login, please Contact us.
Company Name | Sector | Attendee(s) |
---|---|---|
Adnoc Distribution | Athmane Benzerroug, Mohamed Al Hashemi, Petri Pentti | |
Agthia | Mubarak Almansoori, Tariq Al Wahedi, Sahar Srour, Fatih Yeldan | |
Al Rajhi Bank | Waleed Al-Mogbel, Abdullah Ali Alkhalifa, Amr Sager, Steve Bertamini | |
Aldar | Greg Fewer, Chris Wilson, Mohamed Almaazmi | |
Almarai | Ikram Ulhaque, Paul Gay | |
Arabian Centres | Rayan AlKarawi | |
B Investments Holding | Mostafa El Anwar , Hazem Barakat , Omar El Labban | |
BLOM Bank | Alexandre Mouradian | |
Budget | Ravish Mohammed Tatli, Fawaz Al danish | |
CI Capital | Hazem Badran, Tarek Tantawy, Ahmed Kamel | |
Commercial International Bank Egypt | Nelly El Zeneiny, Yasmine Hemeda, Hussein Abaza |
Company Name | Sector | Attendee(s) |
---|---|---|
Damac Properties | Amr Aboushaban | |
Dana Gas | Maria Saud, Mahmoud Kassem, Mohammed mubaideen, Fatima Al Obaidly | |
DFM | Ali Al Hashimi, Fahima Al Bastaki, Haneen Nashashibi | |
DP World | Redwan Ahmed, Analyn Apin, Amin Fikree | |
Dubai Islamic Bank | Samah Ragab Mohamed, Salman Liaqat, Kashif Moosa, Hashim Guinomla | |
Edita | Menna Shams El Din | |
EFG Hermes | Mohamed Abdelkhabir, Hanzada Nessim | |
EK Holding | Sherif El Zayat, Haitham Moneim, Medhat Bonna | |
El Sewedy Electric Company | Tarek Yehia, Ahmed El Sewedy, Sherif El Zeiny | |
Emaar | Natalie Bogdanova, Chintan Mehta, Abhay Singhvi, Anees Mundassery, Avinash Pangarkar, Zeeshan Akhtar, Pawan Chindalia, Sunil Grover, Mehul Mehta | |
ENBD | Athanasios Tsetsonis, Surya Subramanian, Asim Bashir, Yin Yee Chan, Zainab Zakir, Patrick Clerkin | |
Etisalat | Nazih El Hassanieh, Serdan Okandan, Rami Mohammad Al Banna | |
eXtra | Mohammed Galal, Mohamed Abdelhamid | |
Ezz Steel | Paul Chekeiban, Haya Azab, Kamel Galal, Ahmed Nabil, Hassan Nouh | |
FAB | Sofia ElBoury, Abhishek Kumat |
Company Name | Sector | Attendee(s) |
---|---|---|
Ghabbour | Mansour Kabbani, Andre Valavanis | |
Gulf Bank | Kevin Smith, Dalal AlDousari | |
Hokair | Marwan Moukarzel, Khalil Afghani, Mohammed Abbaoui | |
Humansoft | Mayank Baxi, Investor Relations, Nisreen Rasheed |
Company Name | Sector | Attendee(s) |
---|---|---|
Jazeera Airways | Krishnan Balakrishnan , Mostafa El-Maghraby, Rohit Ramachandran | |
KIB | Jamal Al-Barrak, Thomas Ajai | |
L'Azurde | Sunil Bhilotra, Selim Chidiac, Ayman Gamil, Osama Soltan |
Company Name | Sector | Attendee(s) |
---|---|---|
Mashreq Bank | Thomas Jacob, Ali Zaigham Agha , Ali Raza Khan | |
MNHD | Salah Katamish, Ahmed El Hitamy | |
Mobily | Mohammed Aljbali, Tarek Al Angari | |
MTI | Khaled Mahmoud, Ashraf El Ghannam | |
National Bank of Kuwait | Amir Hanna, Khaled Al Beloushi | |
National Commercial Bank | Abdulbadie Alyafi, Lama Ghazzaoui | |
National Medical Care Co. | Abdulaziz AlObaid, Bashar Hamameh, Abdullah Alshetwi, Jahanzeb Khan | |
NMC | Asjad Yahya, Hani Buttikhi, Hamza Farooqi | |
Orascom Development Egypt | Sara El Gawahergy, Ashraf Nessim, Ahmed Abouelella |
Company Name | Sector | Attendee(s) |
---|---|---|
Palm Hills Developments | Mamdouh Abdel Wahab, Radwa Abu Elnaga | |
Petro Rabigh | Afzal Saad A., Wesam Bakhsh, Eyad M. Ajaj, Belal Fayez | |
RAK Bank | Geraldine Dagher, Zeina Sammakieh, Peter England, Deepak Majithia | |
Riyadh Bank | Ibrahim Almuhanna , Abdullah AlOraini, Riyadh Al-Zahrani , Mohammed A Al-Qureshah |
Company Name | Sector | Attendee(s) |
---|---|---|
SABB | Banks / Financials | Sirish Patel, Mathew Pearce |
SABIC | Petchems | Neeraj Kumar, Emma Simo, Omar AlDalaan, Iyad AlGarawi |
Saudi Electricity Co | Sayed Algohary, Waleed Talal Al-Ahmadi | |
Saudi Reinsurance Co | Nilmin Pieres, Ahmed Al Jabr, AHMAD ALDAHAM, Fadi Al-Qutub | |
Saudi Telecom Co. | Bader Alabdulqader, Turki Al Ashaikh | |
Sipchem | Haitham Al-Shathri, Rushdi Al-Dulaijan, Kevin Hayes, Ziyad A. Al Dahami, Salah Alnaji | |
SODIC | Heba Makhlouf, Omar El Hamawy | |
Tabreed | Salik Malik, Steve Ridlington, Saket Somani, Richard Rose, Faisal Tahir Bhatti | |
Talaat Mostafa Group | Jihad Sawaftah, Jan Hasman, Sherif Moussa |
Company Name | Sector | Attendee(s) |
---|---|---|
Viva Kuwait | Telcos | Wassim ElHayek |
Zain Group | Ossama Matta, Mohammad Abdal, Aram Dehyan |
To view this content you must enter your email and password. If you've not received a login, please Contact us.
Available Soon